Mar 12, 2017 | Club Tournament (Burnt Store Chain) | Results |
Apr 9, 2017 | Club Tournament (Carousel) | |
May 6-7, 2017 | Club Tournament (Holiday Park) | Results |
May 13, 2017 | Open Charity Tournament (East Burnt Store) | Results |
Jun 11, 2017 | Club Tournament (River, Labelle) | Results |
Jun 25, 2017 | Open Tournament (Kennedy Chain) | Results |
Jul 16, 2017 | Club Tournament (Shell Creek) | Results |
Aug 6, 2017 | Club Tournament (Kennedy Chain) | Results |
Sep 17, 2017 | Club Tournament (Gator Slough) | Results |
Oct 7-8, 2017 | Club Tournament (Clewiston Lake O) | Results |
Oct 28, 2017 | Ghost and Goblins Open Tournament | Results |
Nov 12, 2017 | Club Tournament (Lake June) | Results |
Nov 18, 2017 | Sheriff's Open Tournament (Lake Kennedy) | Results |
Dec 10, 2017 | Club Tournament (Carousel Chain) | Results |
Jan 7, 2018 | Club Tournament (Crooked Lake) | Results |
Jan 13, 2018 (Sat.) | Open Tournament (Lake Kennedy) | Results |
Feb 11, 2018 | Club Tournament (Lake Isapogka) | Results |
Feb 18, 2018 | Wayne Oder Classic | Results |
Points Standing Minus 2
2019 POINTS Minus 2
Mar 10, 2019 | Club Tournament (Burnt Store Chain) | Results |
March 16, 2019 | Open Tournament (Lake Kennedy) | Results |
Apr 7, 2019 | Club Tournament (River, Labelle) | |
Apr 13, 2019 | Sheriff's Open Tournament (River, Labelle) | Results |
May 18-19, 2019 | Club Tournament (Holiday Park) | Results |
May 11, 2019 | Open Charity Tournament | Results |
Jun 9, 2019 | Club Tournament (Lake June) | Results |
Jun 15, 2019 | Open Tournament (Lake Kennedy) | Results |
Jul 7, 2019 | Club Tournament (Horseshoe Chain) | Results |
Aug 11, 2019 | Club Tournament ( Lake Kennedy) | Results |
Sep 8, 2019 | Club Tournament (River, Labelle) | Results |
Sep 14, 2019 | Open Tournament (Lake Kennedy) | Results |
Oct 5-6, 2019 | Club Tournament (Lake O- Clewiston) | Results |
Nov 10, 2019 | Club Tournament (East Burnt Store Chain) | Results |
Nov 16, 2019 | Sheriff's Open Tournament (Kennedy Chain) | Results |
Dec 8, 2019 | Club Tournament (Gator Slough) | Results |
Jan 12, 2020 | Club Tournament (Horseshoe Chain) | Results |
Jan 18, 2020 | Open Tournament (Lake Kennedy) | Results |
Feb 9, 2020 | Club Tournament (Lake Placid) | Results |
Feb 15, 2020 | Wayne Oder Classic (Pine Tree) | Results |
Mar 8, 2015 | Club Tournament (Burnt Store Chain) | Results |
Mar 14, 2015 | Open Night Tournament (Lake Kennedy) | Results |
Apr 11, 2015 | Sheriff's Open Tournament (Labelle) | Results |
Apr 19, 2015 | Club Tournament (Lake Trafford) | Results |
May 16-17, 2015 | Club Tournament (Holiday Park) | Results |
Jun 7, 2015 | Club Tournament (Lake June) | Results |
Jun 28, 2015 | Open Tournament (Lake Kennedy) | Results |
Jul 12, 2015 | Club Tournament (Burnt Store Chain) | Results |
Aug 8, 2015 | Night Tournament (Horseshoe Chain) | Results |
Sep 6, 2015 | Club Tournament (Carousel Chain) | Results |
Sep 13, 2015 | Open Tournament (LaBelle) | Results |
Oct 10-11, 2015 | Club Tournament (Lake Okeechobee) | Results |
Nov 8, 2015 | Club Tournament (Hospital Chain) | Results |
Nov 14, 2015 | Sheriff's Open Tournament (Lake Kennedy) | Results |
Dec 6, 2015 | Club Tournament (Ball Park Chain) | Results |
Jan 10, 2016 | Club Tournament (Lake Placid) | Results |
Jan 24, 2016 | Open Tournament (LaBelle) | Results |
Feb 13, 2016 | Club Tournament (Harney Pond) | Results |
Feb 21, 2016 | Wayne Oder Classic Hospital Chain | Anglers |
Mar 8, 2020 | Club Tournament (Carousel Chain) | Results |
Apr 4, 2020 | Sheriff's Open Tournament (Postponned) | Results |
Apr 18-19, 2020 | Club Tournament (Cancelled) | Results |
May 16, 2020 | Healthy Kidz of Tomorrow Open (Postponed) | Results |
June 13, 2020 | Club Tournament (Shell Creek) | Results |
June 14, 2020 | Club Tournament (East Burnt Store) | Results |
Jun 20, 2020 | Open Tournament (Lake Kennedy) | Results |
Jul 12, 2020 | Club Tournament (Horseshoe Chain) | Results |
Aug 9, 2020 | Club Tournament (River, Labelle) | Results |
Sep 6, 2020 | Club Tournament (Carousel Chain) | Results |
Sep 12, 2020 | Open Tournament (Lake Kennedy) | Results |
Oct 10-11, 2020 | Club Tournament (Scott Driver Okeechobee) | |
Nov 8, 2020 | Club Tournament (Cancelled) | Results |
Nov 14, 2020 | Sheriff's Open Tournament (Kennedy Chain) | Results |
Dec 6, 2020 | Club Tournament (East Burnt Store) | Results |
Jan 9, 2021 | Club Tournament (Lake Placid) | Results |
Jan 10, 2021 | Club Tournament (Lake June) | Results |
Jan 23, 2021 | Open Tournament (Lake Kennedy) | Results |
Feb 6, 2021 | Club Tournament (Lake Istokpoga) | Results |
Feb 20, 2021 | Wayne Oder Classic (Hospital Chain) | Results |
Mar 6, 2022 | Club Tournament (Burnt Store) | Results |
Mar 19, 2022 | Open Tournament (Lake Kennedy) | Results |
Apr 10, 2022 | Club Tournament (Caloosahatchee River, Labelle) | |
Apr 30, 2022 | Open Tournament (Healthy Kidz of Tomorrow) | Results |
May 14-15, 2022 | 2 day Club Tournament (Everglades) | Results |
June 12, 2022 | Club Tournament (Lake Placid) | Results |
Jun 25, 2022 | Battle of the River Rats -Caloosahatchee River, Labelle) | Results |
Jul 10, 2022 | Club Tournament (Carousel Chain) | Results |
Aug 7, 2022 | Club Tournament (Kennedy Chain) | Results |
August 20, 2022 | Open Tournament (Kennedy Chain) | Results |
Sep 11, 2022 | Club Tournament (Lake June) | Results |
Sep 17, 2022 | Open Tournament (Kennedy Chain) | Results |
Oct 8-9, 2022 | 2 day Club Tournament (Scott Driver)CANCELLED |
|
Nov 6, 2022 | Club Tournament (Burnt Store) | Results |
Nov 12, 2022 | 16th Annual Sheriff's Open Tournament (Kennedy Chain) | Results |
Dec 3, 2022 | Open Tournament (Lake Kennedy) | Results |
Dec 12, 2022 | Club Tournament (Horseshoe Chain) | Results |
Jan 7, 2023 | Club Tournament (Caloosahatchee River) | Results |
Jan 8, 2023 | Club Tournament (Lake Kennedy) | Results |
Jan 21, 2023 | Open Tournament | Results |
Feb 11, 2023 | Club Tournament (Lake Okeechobee) | Results |
Feb 18, 2023 | Wayne Oder Classic (Carousel Chain) | Results |
Points Standings Minus 2 2016 - 17
Mar 12, 2023 | Club Tournament (Caloosahatchee River, Labelle) | Results |
March 25, 2023 | Open Tournament (Lake Kennedy) | Results |
Apr 15, 2023 | 1st Annual Mike "Pops" Robinson Memorial Open (Caloosahatchee River, Labelle) | Results |
Apr 22-23, 2023 | 2 Day Club Tournament (Harris Chain) | Results |
Apr 39, 2023 | Open Tournament (Healthy Kidz of Tomorrow) | Results |
May 7, 2023 | Club Tournament (Carousel Chain) | Results |
June 11, 2023 | Club Tournament (Lake June) | Results |
Jun 17, 2023 | Open Tournament (Carousel Chain) | Results |
Jul 16, 2023 | Club Tournament (Horseshoe Chain) | Results |
Aug 6, 2023 | Club Tournament (East Gator Slough) | Results |
Aug.19, 2023 | Open Tournament (Kennedy Chain) | Results |
Sep 10, 2023 | Club Tournament (RIVER,Labelle) | Results |
Sep 16, 2023 | Open Tournament (Kennedy Chain) | Results |
Oct 7-8, 2023 | 2 day Club Tournament (Everglades) | |
Nov 12, 2023 | Club Tournament (Lake Placid) | Results |
Nov 18, 2023 | 17th Annual Sheriff's Open Tournament (Kennedy Chain) | Results |
Dec 2, 2023 | Open Tournament (Lake Kennedy) | Results |
Dec 10, 2023 | Club Tournament | Results |
Jan 7, 2024 | Club Tournament | Results |
Jan 13, 2024 | Open Night Tournament (Lake Kennedy) | Results |
Feb 10, 2024 | Club Tournament (SATURDAY) | Results |
Feb 17, 2024 | Wayne Oder Classic | Results |
Points Standing Minus 2
2020 POINTS Minus 2
2112 SE 2nd St. Cape Coral, FL 33990
Mar 7, 2016 | Club Tournament (Burnt Store Chain) | Results |
Mar 13, 2016 | Open Tournament (Lake Kennedy) | Results |
Apr 16, 2016 | Sheriff's Open Tournament (Labelle) | Results |
Apr 10, 2016 | Club Tournament (Lake Trafford) | Results |
May 14-15, 2016 | Club Tournament (Holiday Park) | Results |
Jun 12, 2016 | Club Tournament (Lake June) | Results |
Jun 26, 2016 | Open Tournament (Lake Kennedy) | Results |
Jul 10, 2016 | Club Tournament (Carousel chain) | Results |
Aug 6, 2016 | Club Tournament (Labelle) | Results |
Sep 11, 2016 | Club Tournament (Istokpoga) | Results |
Sep 18, 2016 | Open Tournament (River, Labelle) | Results |
Oct 29&30, 2016 | Club Tournament (Lake Okeechobee-Clewiston) | Results |
Nov 6, 2016 | Club Tournament (Carousel Chain) | Results |
Nov 19, 2016 | Sheriff's Open Tournament (Lake Kennedy) | Results |
Dec 11, 2016 | Club Tournament (Lake June) | Results |
Jan 8, 2017 | Club Tournament (Lake Trafford) | Results |
Jan 15, 2017 | Open Tournament (River, Labelle) | Results |
Feb 12, 2017 | Club Tournament (Lake Placid) | Results |
Feb 19, 2017 | Wayne Oder Classic (Hospital) | Results |
Mar 11, 2018 | Club Tournament (Burnt Store Chain) | Results |
March 24, 2018 | Open Tournament (Lake Kennedy) | Results |
Apr 8, 2018 | Club Tournament (River, Labelle) | |
Apr 14, 2018 | Open Tournament (Lake Kennedy) | Results |
May 19-20, 2018 | Club Tournament (Holiday Park) | Results |
May 12, 2018 | Open Charity Tournament | Results |
Jun 10, 2018 | Club Tournament (Lake Placid) | Results |
Jun 16, 2018 | Open Tournament (Lake Kennedy) | Results |
Jul 8, 2018 | Club Tournament (Carousel Chain) | Results |
Aug 12, 2018 | Club Tournament (Horseshoe Chain) | Results |
Sep 9, 2018 | Club Tournament (Shell Creek) | Results |
Sep 15, 2018 | Open Tournament (Lake Kennedy) | Results |
Oct 6-7, 2018 | Club Tournament (Lake Okeechobee) | Results |
Nov 11, 2018 | Club Tournament (Lake June) | Results |
Nov 17, 2018 | Sheriff's Open Tournament (Lake Kennedy) | Results |
Dec 9, 2018 | Club Tournament (East Burnt Store) | Results |
Jan 13, 2019 | Club Tournament (Lake Istokpoga) | Results |
Jan 19, 2019 (Sat.) | Open Tournament (Lake Kennedy) | Results |
Feb 10, 2019 | Club Tournament (Lake Okeechobee) | Results |
Feb 17, 2019 | Wayne Oder Classic (Carousel Chain) | Results |
Mar 7, 2021 | Club Tournament (Carousel Chain) | Results |
Apr 10, 2021 | Sheriff's Open Tournament | |
Apr 17-18, 2021 | 2 day Club Tournament (Everglades) | Results |
May 16, 2021 | Club Tournament (Caloosahatchee River) | Results |
May 22, 2021 | Open (Healthy Kidz of Tomorrow) | Results |
June 6, 2021 | Club Tournament (LAKE JUNE) | Results |
Jun 12, 2021 | Open Tournament CANCELLED | |
Jul 11, 2021 | Club Tournament (Horseshoe Chain) | Results |
Aug 8, 2021 | Club Tournament (East Gator Slough) | Results |
August 21, 2021 | Open Tournament (Lake Kennedy) | Results |
Sep 12, 2021 | Club Tournament (Caloosachatchee River) | Results |
Sep 18, 2021 | Open Tournament (Lake Kennedy) | Results |
Oct 16-17, 2021 | 2 day Club Tournament (Harris Chain) | |
Nov 7, 2021 | Club Tournament | Results |
Nov 13, 2021 | Sheriff's Open Tournament (Kennedy Chain) | Results |
Dec 4, 2020 | Open Tournament (CAROUSEL CHAIN) | Results |
Dec 12, 2021 | Club Tournament (Burnt Store) | Results |
Jan 9, 2022 | Club Tournament (Lake June) | Results |
Jan 22, 2022 | Open Tournament (CAROUSEL CHAIN) | Results |
Feb 5, 2022 | Club Tournament (Scott Driver - Lake O) | Results |
Feb 12, 2022 | Wayne Oder Classic (Carousel Chain) | Results |